LED Gentle Kingston Batten Light
Mar 16, 2022
Pustite sporočilo
The Kingston Gentle batten (Dimension length: 4ft, width 120mm) with Prismatic film and transparent PC diffuser which can reach UGR19. Widely used for Education, Office and commercial Lighting applications. RAL9016 Painted Aluminum housing make the light more modern and stylish. It can be connected from the sides or the rear and also it's easy to open between up-down case. The CCT switcher is on the light module, it can adjust CCT to 3000K, 4000K or 5000K. Driver terminal block is on the back housing. If you order requirements include emergency function , it also will with emergency kit. Due to Aluminum PCB and the aluminum housing are stick closely, ensured excellent heat dissipation. And it most used as commercial lighting,education, office architectural lighting.Classrooms and offices etc. | |||||||
| Details of the Kingston Gentle batten showing as below: | |||||||
• Features > Low glare / UGR<> > Easy open between up-down case > End or rear cable entry > Easy installation > 5 years warranty • Options > Emitting:Single color or Tri-color > Dimming : ON-OFF / 1-10V dimming/ DALI > Wiring method:Single or double sides > Installation : Surface mounting or suspension • Application > Replacement for T8 fluorescent batten , > Warehouses , Factories, Car parks , Supermarkets, > Stations, Office. | ![]() | ||||||
![]() | ![]() | ||||||
| Main Technical Specification | |||||||
![]() | |||||||
| Item | Symbol | L=120cm | L=150cm | L=180cm | |||
| LED Type/Qty | SMD2835 | 280 x2 | 360x2 | 260x2 | 312x2 | 312x2 | 364x2 |
| Rated Power | W | 17W | 32W | 22W | 40W | 27W | 50W |
| Lumen Efficacy | LM/W | typ.110 | |||||
| Color Temperature | TC(K) | Tri-Color: 3000/5000K, Mixed: 4000K | |||||
| Dimming Function | / | ON-OFF or 1-10V dimming or DALI | |||||
| Beam Angle | Degree | 120 Degree | |||||
| Housing Material | / | Aluminum plus PC | |||||
| LED current | ma | Constant 45mA | |||||
| Input Voltage | V | AC 200240V/50Hz | |||||
| Working Voltage | V | Constant DC 36-42V | |||||
| Temperature | degree | Operation: -15 degree plus 50 degree Storage: -25 degree plus 55 degree | |||||
| Protection Class | IP | IP20 | |||||
| Warranty | Years | 5 Years | |||||
| THD | / | <> | |||||
| UGR | Data Condition | UGR<19 celing/0.7,="" wall/0.5,="" working="">19> | |||||
| Color Index | CRO(Ra) | Ra>80 | |||||
| Power Factor | PF | PF>0.95 | |||||
Pošlji povpraševanje





